1/1
Photovoltaic Panel Tester Sku#18-141-2152
SKU: 18-141-2152
(0 Reviews)
0 Sold
Sign in to view the price.
| Measurement parameters | Measuring range | Measurement accuracy |
| Pmax maximum power value (MPPT point) | 5~800W | 5.015 |
| Voltage at Vmax MPPT point | 0~60V | ±(1.5%+5) |
| Curent at lmax MPPT point | 0~35A | 5.015 |
| Internal temperature of the instrument | 0~60℃ | ±(3%+2℃) |
| Display | 2.8-inch TFT | |
| Over temperature protection | √ | |
| Reverse connection protection | √ | |
| Overpower protection | √ | |
| Overvoltage alarm prompt | √ | |
| Overcurent alarm prompt | √ | |
| data record | 14 groups |

