1/1
Infrared thermometer Sku#18-141-2095
SKU: 18-141-2095
(0 Reviews)
0 Sold
Sign in to view the price.
Compact, rugged and easy to use. Just aim and push the button, read current surface temperatures in less than a second.
Safely measure surface temperatures of hot, hazardous or hard-to-reach objects without contact.
Product Specification:
| Temperature range | 981A | -50℃ to 350℃(-58 to 662℉) |
| 981B | -50℃ to 450℃(-58 to 842℉) | |
| Accuracy | ±3% of rdg or ±3℃,-50℃ to 0℃ (-58 to 32 ℉) | |
| ±2% of rdg or ±2℃, 0℃ to 100℃ (32 to 212℉) | ||
| ±3% of rdg or ±3℃, ≥100℃ (212℉) | ||
| Repeatability | 1%of reading or 1℃ | |
| Response time | 500msec, 95%response | |
| Spectral response | 8-14um | |
| Emissivity | 0.95 | |
| Ambient operating range | 0℃ to ~60℃(32 to 140℉) | |
| Relative humidity | 10-95% RH noncondensing | |
| Storage temperature | -20~60℃(-4~140℉) without battery | |
| Weight/dimensions | 155g; 165×72×41mm | |
| Power | 9V battery, 6F22 or NEDA 1604 | |
| Battery life | Laser models:12hrs | |
| Distance spot ratio | 12:01 | |

